- Mud Pump Crank Shaft Bearing
- Petroleum Machinery Bearing Oil Drilling Equipment Mud Pump Transmission Shaft Bearing Oil Field Bearing
Home>Products>Oil Field Bearing>5611/800
English
- Mud Pump Crank Shaft Bearing2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Cup ra (max): | 1.5 mm | Cone ra (max): | 1.5 mm | Configuration: | Single Row |
Enclosure: | Open | Limiting Speed - Oil: | 6,600 rpm | db (max): | 48 mm |
B: | 24.8 mm | Constant e: | 0.37 | Bore Type: | Cylindrical Bore |
Axial Load Factor Y1: | 1.60 |
Product Description
Da - Cup Frontface Backing Diameter | 3.39 in |
Y - ISO Factor3 | 2.11 |
Db - Cup Backface Backing Diameter | 3.03 in |
Cup Part Number | 4335 |
r - Cup Backface To Clear Radius1 | 0.130 in |
Cg - Geometry Factor | 0.0872 |
e - ISO Factor2 | 0.28 |
Series | 4300 |
C - Cup Width | 1.3125 in |
D | 3.5625 in |
5611/800 Specifications
5611/800 Cad Models
Sales Network
Contact Us
- Mud Pump Crank Shaft Bearing
- Address8 Pemimpin Drive #02-07, Lip Hing Wholesalers Industrial Building Singapore 568188
- Phone(Working Time)00(65) 6258 1758
- Fax