- Mud Pump Crank Shaft Bearing
- Petroleum Machinery Bearing Oil Drilling Equipment Mud Pump Transmission Shaft Bearing Oil Field Bearing
Home>Products>Petro Drill Bearing>ZB-8663 Petroleum Machinery Bearing
English
ZB-8663 Petroleum Machinery Bearing
- 1.56 in
- 0.03 in
- 43096
- -0.08 in
- 6130 lbf
- 0.13 in
- 36000 lbf
- 17100 lbf
- Mud Pump Crank Shaft Bearing2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
da - Cone Frontface Backing Diameter: | 1.56 in | R - Cone Backface To Clear Radius3: | 0.03 in | Cone Part Number: | 43096 |
a - Effective Center Location4: | -0.08 in | Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 6130 lbf | Ab - Cage-Cone Frontface Clearance: | 0.13 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 36000 lbf | C0 - Static Radial Rating: | 17100 lbf | G2 - Heat Generation Factor (Rib-Roller End): | 7.6 |
Aa - Cage-Cone Backface Clearance: | 0.1 in |
Product Description
Series Type | Medium Series |
Ca - Axial Load Rating | 7014 lbf |
Note | This product line wa |
Maximum Speed | 1820 rpm |
Weight | 168 lb |
Support Type | Four-Bolt Plummer Bl |
Dimension L | 20.0 in |
Bearing UPC | 013992032577 |
Bearing Number | MSE407BR |
Cr - Dynamic Load Rating | 102063 lbf |
ZB-8663 Petroleum Machinery Bearing Specifications
ZB-8663 Petroleum Machinery Bearing Cad Models
Sales Network
Contact Us
- Mud Pump Crank Shaft Bearing
- Address8 Pemimpin Drive #02-07, Lip Hing Wholesalers Industrial Building Singapore 568188
- Phone(Working Time)00(65) 6258 1758
- Fax